Tide Chart for Guaymas & San Carlos Sonora Mexico April 2021
scroll below for March tide chart
Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 6:37 AM MST −0.20 m | 9:13 PM MST 0.76 m | 6:13 AM MST | 6:41 PM MST | 11:26 PM MST | 9:13 AM MST | ||||
Fri 02 | 7:43 AM MST −0.15 m | 9:14 PM MST 0.80 m | 6:12 AM MST | 6:42 PM MST | 10:04 AM MST | |||||
Sat 03 | 10:19 AM MST −0.12 m | 9:22 PM MST 0.79 m | 6:11 AM MST | 6:42 PM MST | 12:32 AM MST | 11:00 AM MST | ||||
Sun 04 | 12:20 PM MST −0.15 m | 9:23 PM MST 0.75 m | Last Quarter | 6:10 AM MST | 6:43 PM MST | 1:32 AM MST | 12:00 PM MST | |||
Mon 05 | 1:05 PM MST −0.17 m | 9:15 PM MST 0.70 m | 6:09 AM MST | 6:43 PM MST | 2:27 AM MST | 1:01 PM MST | ||||
Tue 06 | 4:27 AM MST 0.43 m | 5:16 AM MST 0.43 m | 1:31 PM MST −0.16 m | 9:12 PM MST 0.66 m | 6:07 AM MST | 6:44 PM MST | 3:14 AM MST | 2:02 PM MST | ||
Wed 07 | 3:32 AM MST 0.39 m | 6:56 AM MST 0.46 m | 1:50 PM MST −0.13 m | 9:16 PM MST 0.65 m | 6:06 AM MST | 6:44 PM MST | 3:55 AM MST | 3:01 PM MST | ||
Thu 08 | 2:59 AM MST 0.30 m | 7:55 AM MST 0.49 m | 2:08 PM MST −0.08 m | 9:24 PM MST 0.64 m | 6:05 AM MST | 6:45 PM MST | 4:31 AM MST | 3:58 PM MST | ||
Fri 09 | 3:01 AM MST 0.20 m | 8:45 AM MST 0.51 m | 2:27 PM MST −0.01 m | 9:33 PM MST 0.63 m | 6:04 AM MST | 6:45 PM MST | 5:03 AM MST | 4:53 PM MST | ||
Sat 10 | 3:19 AM MST 0.10 m | 9:30 AM MST 0.52 m | 2:47 PM MST 0.07 m | 9:39 PM MST 0.62 m | 6:03 AM MST | 6:46 PM MST | 5:34 AM MST | 5:46 PM MST | ||
Sun 11 | 3:42 AM MST 0.02 m | 10:13 AM MST 0.52 m | 3:06 PM MST 0.16 m | 9:33 PM MST 0.62 m | New Moon | 6:02 AM MST | 6:46 PM MST | 6:03 AM MST | 6:38 PM MST | |
Mon 12 | 4:06 AM MST −0.05 m | 10:55 AM MST 0.51 m | 3:21 PM MST 0.25 m | 9:07 PM MST 0.64 m | 6:01 AM MST | 6:47 PM MST | 6:32 AM MST | 7:31 PM MST | ||
Tue 13 | 4:32 AM MST −0.09 m | 11:41 AM MST 0.49 m | 3:30 PM MST 0.33 m | 8:51 PM MST 0.68 m | 6:00 AM MST | 6:47 PM MST | 7:03 AM MST | 8:24 PM MST | ||
Wed 14 | 5:00 AM MST −0.12 m | 12:39 PM MST 0.45 m | 3:29 PM MST 0.40 m | 8:55 PM MST 0.73 m | 5:59 AM MST | 6:48 PM MST | 7:36 AM MST | 9:18 PM MST | ||
Thu 15 | 5:31 AM MST −0.12 m | 9:05 PM MST 0.77 m | 5:58 AM MST | 6:49 PM MST | 8:12 AM MST | 10:12 PM MST | ||||
Fri 16 | 6:07 AM MST −0.10 m | 9:17 PM MST 0.79 m | 5:57 AM MST | 6:49 PM MST | 8:51 AM MST | 11:07 PM MST | ||||
Sat 17 | 6:53 AM MST −0.06 m | 9:24 PM MST 0.80 m | 5:56 AM MST | 6:50 PM MST | 9:36 AM MST | |||||
Sun 18 | 8:13 AM MST −0.02 m | 9:22 PM MST 0.79 m | 5:55 AM MST | 6:50 PM MST | 10:26 AM MST | 12:00 AM MST | ||||
Mon 19 | 10:35 AM MST −0.03 m | 9:02 PM MST 0.76 m | 5:54 AM MST | 6:51 PM MST | 11:20 AM MST | 12:52 AM MST | ||||
Tue 20 | 11:49 AM MST −0.07 m | 8:34 PM MST 0.74 m | First Quarter | 5:53 AM MST | 6:51 PM MST | 12:18 PM MST | 1:40 AM MST | |||
Wed 21 | 12:33 PM MST −0.10 m | 8:21 PM MST 0.72 m | 5:52 AM MST | 6:52 PM MST | 1:19 PM MST | 2:24 AM MST | ||||
Thu 22 | 3:35 AM MST 0.41 m | 6:08 AM MST 0.43 m | 1:09 PM MST −0.12 m | 8:25 PM MST 0.72 m | 5:51 AM MST | 6:52 PM MST | 2:21 PM MST | 3:06 AM MST | ||
Fri 23 | 2:16 AM MST 0.30 m | 7:30 AM MST 0.50 m | 1:42 PM MST −0.09 m | 8:36 PM MST 0.73 m | 5:50 AM MST | 6:53 PM MST | 3:25 PM MST | 3:44 AM MST | ||
Sat 24 | 2:28 AM MST 0.13 m | 8:34 AM MST 0.56 m | 2:14 PM MST −0.01 m | 8:51 PM MST 0.74 m | 5:49 AM MST | 6:54 PM MST | 4:30 PM MST | 4:21 AM MST | ||
Sun 25 | 2:57 AM MST −0.04 m | 9:36 AM MST 0.61 m | 2:46 PM MST 0.12 m | 9:05 PM MST 0.76 m | 5:48 AM MST | 6:54 PM MST | 5:36 PM MST | 4:58 AM MST | ||
Mon 26 | 3:32 AM MST −0.20 m | 10:41 AM MST 0.64 m | 3:16 PM MST 0.29 m | 9:16 PM MST 0.77 m | Full Moon | 5:47 AM MST | 6:55 PM MST | 6:44 PM MST | 5:36 AM MST | |
Tue 27 | 4:11 AM MST −0.31 m | 11:53 AM MST 0.66 m | 3:40 PM MST 0.47 m | 9:09 PM MST 0.79 m | 5:46 AM MST | 6:55 PM MST | 7:55 PM MST | 6:16 AM MST | ||
Wed 28 | 4:53 AM MST −0.35 m | 1:24 PM MST 0.66 m | 3:44 PM MST 0.62 m | 8:38 PM MST 0.82 m | 5:45 AM MST | 6:56 PM MST | 9:07 PM MST | 7:01 AM MST | ||
Thu 29 | 5:38 AM MST −0.34 m | 8:20 PM MST 0.87 m | 5:45 AM MST | 6:56 PM MST | 10:17 PM MST | 7:52 AM MST | ||||
Fri 30 | 6:29 AM MST −0.27 m | 8:20 PM MST 0.90 m | 5:44 AM MST | 6:57 PM MST | 11:22 PM MST | 8:48 AM MST |
Tide Chart for Guaymas & San Carlos Sonora Mexico March 2021
Day | High
|
Low |
High
|
Low |
High
|
Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 28 | 3:46 AM MST 0.01 m | 10:09 AM MST 0.61 m | 3:53 PM MST −0.07 m | 10:30 PM MST 0.65 m | Full Moon | 6:17 AM MST | 6:39 PM MST | 6:53 PM MST | 6:28 AM MST | |
Mon 29 | 4:24 AM MST −0.11 m | 11:12 AM MST 0.57 m | 4:17 PM MST 0.12 m | 10:39 PM MST 0.64 m | 6:16 AM MST | 6:39 PM MST | 8:00 PM MST | 7:06 AM MST | ||
Tue 30 | 5:04 AM MST −0.19 m | 12:28 PM MST 0.51 m | 4:30 PM MST 0.31 m | 10:23 PM MST 0.64 m | 6:15 AM MST | 6:40 PM MST | 9:08 PM MST | 7:45 AM MST | ||
Wed 31 | 5:48 AM MST −0.22 m | 2:30 PM MST 0.47 m | 4:01 PM MST 0.46 m | 9:33 PM MST 0.69 m | 6:14 AM MST | 6:40 PM MST | 10:17 PM MST | 8:26 AM MST |